公司信息
Basic Information
Stock Symbol | 3594 | ||||||
Industrial Classification | Computers and Peripheral Equipment | ||||||
Company Name | ARBOR Technology Corp. | ||||||
Switchboard operator | 02-82269396 | ||||||
Addresses | 10F., No.700, Zhong Zheng Rd., Zhong He Dist., New Taipei City 235, Taiwan | ||||||
Chairman | Eric Lee | ||||||
General Manager | Clark Lien | ||||||
Spokesman | Phoenix Kuo | ||||||
Title of Spokesman | Financial Director | ||||||
Telephone | 02-8226-9396 | ||||||
Agent Spokesman | Clark Lien | ||||||
Main Operation Service |
|
||||||
Date of Establishment | 1993/10/19 | ||||||
Unified Business No. | 84469443 | ||||||
Paid-up Capital | NT$627,807,000 | ||||||
Date of Listing | 0 | ||||||
Date of OTC | 2013/05/07 | ||||||
Date of Emerging | 2007/12/10 | ||||||
Date of Public Release | 2007/10/02 | ||||||
Issued Capital Common Stock or Issuance of TDR | 62,780,700 | ||||||
Preferred Stock | 0 | ||||||
Stock Transfer Agency | Taishin International Bank Department of Stock Affairs | ||||||
Phone Number | 02-2504-8125 | ||||||
Stock Transfer Addresses | 1F. & B1.,NO.44,SEC. 2,Chung Shan N. RD.,Chung Shan Dist.,Taipei City,Taiwan | ||||||
CPA firm | PricewaterhouseCoopers. (PwC) Taiwan | ||||||
CPA 1 | WANG CHAO-MING | ||||||
CPA 2 | Lee Hsiu-Ling | ||||||
Arbor Issuance of Preferred Stock | 0 | ||||||
Arbor Issuance of company bonds | First Unsecured Corporate Bonds(103.10.24) Second Domestic Unsecured Convertible Bonds (106.08.14) |
||||||
FAX | 02-82269398 | ||||||
[email protected] | |||||||
Arbor Website | www.arbor-technology.com | ||||||
ARBOR (use) | Month Fiscal Year (Blank Table Calendar Year) | ||||||
ARBOR (use) | Month Fiscal Year | ||||||
Financial Report Type | Mergence |
State of Operation
Corporate Governance