
Gladius GT-500-V
5" Rugged Android™ Handheld for Verizon Network
Key Features
-
Verizon approved
-
Supports Android 7.0
-
Quad-core ARM Cortex-A53 1.3GHz
-
Multiple Connectivity including WLAN, Bluetooth and NFC
-
2G/3G/LTE data connectivity support, voice calls not supported
-
IP67 rated water and dust resistance.
-
Drop proof: Up to 1.2m
-
Accelerometer, magnetometer, gyroscope, light sensor, GPS & pressure sensor
-
Built-in 1D/2D barcode scanner (optional)

System | |
CPU | Quad Core ARM Cortex-A53 1.3GHz |
OS | Android 7.0 |
Memory | 3GB LPDDR2 |
Flash | 16 GB eMMC |
LCD Display | |
Size/Type | 5“ TFT LCD |
Resolution | 720(W) x 1280(H) |
Brightness | 500 nits |
Touch Screen | 5-point capacitive multi-touch (PCT) |
Peripherals and Devices | |
Camera | Front: 5MP Rear: 13MP AF with Flashlight |
Sensor | Magnetometer (M-Sensor/E-Compass) Accelerometer (G-sensor) Gyroscope Pressure sensor Proximity sensor Ambient light sensor |
Barcode Scanner | 2D barcode reader with physical trigger buttons |
Audio & Vibrator | 1 x built-in microphone 1 x built-in speaker (0.5W) 1 x vibrator 1 x 3.5mm stereo headphone/microphone combo jack FM radio |
Wireless | |
WLAN | Integrated Wi-Fi 802.11a/b/g/n |
Bluetooth | Integrated Bluetooth 4.1 (BLE, HS compliant) |
WWAN Frequency Bands |
Europe/Middle East/Africa/South Korea/Thailand: North America Australia/New Zealand/Taiwan/Brazi: Japan: |
Navigation | GPS |
NFC | ISO14443A/B, ISO15693, MIFARE, Felica |
I/O Interface | |
USB Port | 1 x micro USB 2.0 port High Speed |
SD Slot | 1 x microSD card slot (up to 64G) |
SIM Socket | 1 x micro-SIM (3FF) socket supporting LTE |
Pogo pin | Extra power pins for docking |
Power Supply | |
Battery Type | Lithium-ion rechargeable battery Customer replaceable (for maintenance) |
Battery Capacity | Standard 4800mAh High capacity battery 7800mAh (optional) |
Adapter Input | AC100~240C, 50~60 Hz |
Adapter Output | 5V/2A |
Mechanical & Environmental | |
Protection | IP67, up to 1.2m drop resistance. |
Operating Temp. | -10°C ~ 50°C (14°F ~ 122°F) |
Storage Temp. | -20°C ~ 60°C (-4°F ~ 140°F) |
Operating Humidity | 5~95% RH |
Dimensions (W x H x D) | 86 x 165.79 x 25.85mm (3.39” x 6.53 x 1.02”) |
Weight | 385g (0.85lb) (with battery) |
Key | |
Volume | Yes |
Barcode trigger | Yes |
Ordering Information | |
7405001810041M | 5” Rugged Handheld Device LTE with 2D BCR (US) |
7405001810051M | 5” Rugged Handheld Device LTE with 2D BCR (EU) |
7405001810061M | 5” Rugged Handheld Device Wifi with 2D BCR |
Standard Accessories | ||
Micro USB Cable | ![]() |
|
Rechargeable Li-ion battery pack (pre-installed) | ![]() |
|
Quick Start Guide | ![]() |
Optional Accessories | ||
Power Adapter | ![]() |
Universal power adapter, 5V/2A |
Hand Strap | ![]() |
165(L) x 40(W) mm hand strap |
Battery Charger | ![]() |
4-in-1 battery charger |
Cradle | ![]() |
Desktop cradle, 2A/5V DC input |

Please complete information below and we will contact you shortly.
Note. Fields marked with a star ( * ) are required.