
IOT-800
8" Risc-based Panel PC
Key Features
-
Integrated with the optional vehicle docking as a compact vehicle mount terminal
-
Built-in CAN 2.0 to support fleet management applications
-
2M front camera and mini-SIM card support for in-vehicle surveillance
-
Multiple I/O including LAN, USB 2.0, and RS232 support
-
Built-in WWAN, WLAN, GPS, and Bluetooth
-
Ruggedized design with front bezel IP65 rating

System | |
CPU | Quad-core ARM Cortex-A9 1.6GHz |
OS | Android™ 4.4/5.1 |
Memory | 1GB LPDDR3 |
Flash | 16GB eMMC |
Peripherals and Devices | |
Front Camera | 2.0 megapixel camera |
Audio | 1 x built-in speaker (8Ω / 2W) 1 x built-in microphone |
Wireless | |
WWAN | Mini PCIE interface WCDMA / CDMA / TDSCDMA / LTE (optional) |
GPS + BeiDou | GPS mouse (optional) |
WLAN | IEEE 802.11 a/b/g/n |
Bluetooth | Bluetooth 4.0 low power BLE |
NFC | Support NFC transmission standard 14443A/B,15693,felica |
I/O Interface | |
SD Card | microSD Card slot, maximum 32 GB |
USB Host | 2 x USB 2.0 High Speed |
Speaker | 1 x 8Ω/2W |
DB9 Interface | 1 x RS-232 (full function), 1 x RS-232/422/485 (TX/RX) |
LAN | 1 x RJ45, support Ethernet (10/100Mbps) |
Power | Toggle switch, on/off switchable |
CAN | CAN 2.0 |
DIO | 4 x 3.3V GPIO |
LCD Display | |
Physical size | 8 inches |
Resolution | 1024 x 600 |
Technology | High definition |
Colors | 16M Colors,24bit |
Brightness (cd/m²) | 320 cd/m² |
Touchscreen | GG Capacitive, 5-point multi-touch |
Power Input | |
DC Input | 2-pin terminal block 12V~24V Auto-Detection |
Mechanical & Environmental | |
Ingress Protection | Front bezel IP65 |
Operating Temp. | -10°C ~ 50°C (14°F ~ 122°F ) |
Storage Temp. | -20°C ~ 60°C (-4°F ~ 140°F) |
Operating Humidity | 5% ~ 90% RH |
Dimensions (W x H x D) | 218.2 x 162.7 x 46.5 mm (8.59” x 6.41” x 1.83”) |
Weight | Approx 0.926 Kg (2.04 lb) |
Installation | |
VESA Mount | 75mm x 75mm |
Ordering Information | |
IOT-800 | 8” Risc-based Panel PC with Quad-core ARM Cortex Processor, Front Camera, WLAN and Bluetooth |
Standard Accessories | ||
Terminal Block Connector | 2-pin DC Terminal Block, Plug, Green 10-pin Terminal Block, Plug, Green |
|
Antenna | Wi-Fi/Bluetooth Antenna | |
Manual | ![]() |
User Manual |
Optional Accessories | ||
AC-DC power adapter | ![]() |
Input : 100V-240V, Output : 12V/2A |
PVB-800 | ![]() |
Vehicle Power Delay Timer Box |
3G Module + Antenna | UMTS/HSDPA/HSUPA 900(850)/2100(1900)MHz ,GSM/GPRS/EDGE 850/900/1800/1900MHz | |
4G Module + Antenna (Global) |
FDD LTE:Band 1, Band 3, Band 8 |
|
4G Module + Antenna (EU) |
FDD LTE: Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, all bands with diversity |
|
4G Module + Antenna (US) |
LTE:FDD Band 2, Band 4, Band 5, Band 17, all bands with diversity |
|
GPS | GPS Mouse |

Please complete information below and we will contact you shortly.
Note. Fields marked with a star ( * ) are required.