
VMC-1040
Vehicle-mount cradle for M1040/M1042
主要特點
-
VESA-75 and RAM-ball mounting compatible
-
A wide variety of I/O extensions, including MSR and Smart Card Reader
-
LEDs indicating power, MSR, Smart Card and battery status
-
Vibration and shock resistance

Specifications | |
Color & Material | White, Plastic |
Mounting Compatibility | RAM-ball mount; VESA-75 |
I/O Ports | 2 x USB, 1 x RJ-45, 1 x RS-232,1 x VGA, 1 x DC Plug (bottom side) 2 x USB (left side) 1 x Smart Card Reader, 1 x MSR (front side) |
LED Indicator | Power/MSR/Smart Card/Battery LED |
Mechanical & Environmental | |
Operating Temp. | 0 ~ 45°C (32 ~ 113°F) |
Storage Temp. | -20 ~ 60°C (-4 ~ 140°F) |
Operating Humidity | 10 to 95% @ 45°C (non-condensing) |
Dimensions (W x D x H) | 265.9 x 99.98 x 288.19 mm (10.47" x 3.94" x 11.35") |
Weight (Net) | 726 g (1.6 lb) |
Vibration | 1 Grms/ 5 ~ 500Hz/ Random operation |
Shock | 10G peak acceleration (11 ms duration) |
Power | |
Requirement | 18 ~ 24V, DC-IN |
Ordering Information | |
VMC-1040 | Vehicle-mount cradle for M1040/M1042 |
DMK-1040 | Bracket to convert VMC-1040 to the desktop type |

請填寫以下信息,我們將盡快與您聯繫。
注意標有星號(*)的部分是必需填寫的。
推薦頁面給您自己或朋友,請填寫此表。
