AEC-6202
Super Router Waterproof Box PC with NVIDIA® Jetson AGX Orin™
AEC-6202 Super Router Waterproof Box PC
Super Router Waterproof Box PC with NVIDIA® Jetson AGX Orin™
Features
-
Coming Soon
- 4 x PoE GbE LAN ports, 4 x GbE LAN ports
- 1 x NMEA 0183, 1 x NMEA 2000
- Control panel supports ISP (In-System Programming)
- Supports 24-60V DC input
- LTE/5G support: 2 x Nano SIM
- Supports IP67
Specification
System |
|
| CPU | 12-core Arm® Cortex®-A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 |
|---|---|
| Memory | Onboard LPDDR5 64GB |
| GPU | 2048-core NVIDIA Ampere architecture GPU with 64 Tensor Cores |
| Storage | 1 x M.2 M-Key 2280, PCIe Gen4 x4 for storage |
| TPM | Support TPM2.0 |
I/O |
|
| USB Port | 1 x USB 3.0 Type-A 1 x USB Type-C (for recovery) EAL-SE module-SPI: 1 x Internal USB, preinstalled USB token (Option) |
| Ethernet | 4 x GbE Ethernet LAN |
| Ethernet (PoE) | 1 x GbE Ethernet LAN with PoE BT, type 4, 90W 3 x GbE Ethernet LAN with PoE AF, type 1, 15W |
| Expansion | 1 x 2230 M.2 E-Key (Signal: PCIe x1 + USB 2.0) for Wi-Fi+BLE 1 x 3042/3052 M.2 B-Key (Signal: USB 3.0 + USB 2.0) for 4G/5G Nano SIM x 2 |
| Video Port | 1 x HDMI 2.0, up to 3840 x 2160 4K 30Hz |
| UART | 4 x UART Isolated 3.3V TTL, RX, TX, GND (into one M12 connector) |
| NMEA | 1 x NMEA 0183 for RS422 1 x NMEA 2000 for CAN BUS |
Environmental |
|
| Operating Temp. | 0 ~ 40°C (32 ~ 104°F) |
|---|---|
| Storage Temp. | -40 ~ 70°C (-40 ~ 158°F) |
| Operating Humidity | 20 ~ 85% RH (non-condensing) |
Power Requirement |
|
| Power Input | DC 24V ~ 60V input |
Mechanical |
|
| Screen Panel | 3 x LED indicator: Green, Red, Blue 3 x button: Control Panel support ISP (In-System Programming) |
| Press Button | 1 x Power-on button (front side) 1 x Reset button (rear side) 1 x Recovery button (rear side) |
| Buzzer | 1 x Waterproof External Buzzer |
| Mounting | Support Wall Mount |
| Waterproof | IP67 |
| Weight | 8.6 kg |
| Dimensions (W x D x H) | 225 mm x 350.1 mm x 127 mm (with rubber feet) |
OS Support |
|
| OS | Linux Ubuntu / NVIDIA JetPack SDK |
Download
| Description | Size | Type | Version | Date | Download |
|---|---|---|---|---|---|
|
Description
|
Size
-
|
Type
pdf
|
Version
|
Date
2026-11-05
|
Download
|
Login for more information