ASLAN-A10-E4
Fanless 10.1" Industrial Panel PC with Intel® Amston Lake SoC Processor
ASLAN-A10-E4 Fanless 10.1" Industrial Panel PC with Intel® Amston Lake SoC Processor
Fanless 10.1" Industrial Panel PC with Intel® Amston Lake SoC Processor
Merkmale
- Intel® Amston Lake Processor
- High resolution LCD display w/ LED backlight
- Supports 4 x Gigabit Ethernet Ports
- Supports 2 x RS-485
- Wide range DC 9~36V Input
- Front panel compliant with IP65
- Fanless cooling system
Technische Daten
System
| CPU | Intel® Atom® x7433RE Processor |
|---|---|
| Memory | 1 x 260-pin DDR4 SO-DIMM socket, up to 16GB |
| Chipset | SoC |
| Graphics | Intel® UHD Graphics |
| LAN Chipset | RealTek RTL8119I-CG |
| Watchdog Timer | 1~255 levels reset |
| TPM | dTPM 2.0 |
LCD Display
| Size / Type | 10.1" TFT LCD panel |
|---|---|
| Resolution | 1280 x 800, WXGA |
| Color | 16.7M |
| Luminance | 400 cd/m² |
| Touch Screen | Projected capacitive touch panel |
| View Angle | 89°/ 89°/ 89°/ 89° |
I/O
| Serial Port | 2 x RS-485 (via 1 x DB9 connector) |
|---|---|
| USB Port | 2 x USB-A 3.2 Gen2 |
| LAN | 4 x GbE LAN ports |
| Expansion Bus | 1 x M.2 E-Key 2230 slot (PCIe x1 + USB2.0) |
Storage
| Type | 1 x M.2 M-Key 2242 slot (SATA Only) |
|---|
Power Requirement
| Power Input | DC 9 ~ 36V, DC in + Remote control |
|---|
Environmental
| Operating Temp. | -10 ~ 60°C (14 ~ 140°F) |
|---|---|
| Storage Temp. | -40 ~ 80°C (-40 ~ 176°F) |
| Operating Humidity | 10 ~ 95% RH @ 60°C (non-condensing) |
| Vibration | 5 ~ 500Hz, 2 Grms Random |
| Shock & Crash | Operating 10G, 11ms Non-operating 30G, 11ms |
Qualification
| Certification | CE, FCC Class A, IEC/EN/UL 62368-1 |
|---|
Mechanical
| Construction | Metal + Aluminum |
|---|---|
| Mounting | Panel-mount |
| Weight | 1.6 kg (3.5 lb) |
| Dimension (W x H x D) | 260.5 x 179.1 x 50 mm (10.26" x 7.05" x 1.97") |
OS Support
| OS | Windows 10 / Windows 11 / Linux Ubuntu |
|---|
Zubehör
Optional Accessories
-
PAC-60W1A-FSP-ES
12V/5A 60W AC/DC power adapter kit -
WiFi-RT1550
M.2 E-Key Wi-Fi Module -
ANT-T15
2.4G/5G Wireless Antenna Kit
Download
| Beschreibung | Größe | Typ | Version | Datum | Download |
|---|---|---|---|---|---|
|
Beschreibung
|
Größe
-
|
Typ
pdf
|
Version
|
Datum
2026-11-10
|
Download
|
Melden Sie sich an, um weitere Informationen zu erhalten