G47
Mobile Computing Device
            
                        
        G47
Mobile Computing Device
                    
                    
                                        
                            Hauptmerkmale
                        
                        - Adopting MediaTek MT8768 & Android 13
- Embedded 1D/2D barcode reader and physical trigger button
- Ruggedized design with IP67 rating
- World mode communications with 2G/3G/4G
- Implementing fingerprint authentication for security protection
- GPS navigation with barometer integrated
- Lightweight design for everyday use, 243g
- Gloved touch support for warehousing, inventory, medical applications

Glove-Friendly Touch Support
The G47’s touch screen is designed for use with gloves, enhancing usability for warehouse, inventory, and medical workers who require protective handwear.

Slim and Lightweight Build
Designed with a compact and lightweight form at just 243g, the G47 offers exceptional portability, making it easy to carry and use over extended shifts.Technische Daten
                                                System
| CPU | 8*Cortex-4*A53 2.0GHz/4*A53 1.5GHz | 
|---|---|
| OS | Android 13 | 
| Dimension (mm) | 157.9(H) x 77.45(W) x 21.95(D) | 
| Weight(g) | 243g | 
| ROM (eMMC) | 32GB | 
| RAM | 3GB | 
| SD card Capability | Up to 128GB | 
| Barcode Scanner | Zebra SE4710 | 
Display
| Vision Size | 5.0" inch | 
|---|---|
| Resolution | HD 1280×720 | 
| Technology | TFT | 
| Touch Technology | Capacity | 
| Multi-Touch Capabiliity | 5 Points (with Glove Support) | 
| TP | Corning Gorilla | 
| Brightness(cd/m²) | 380cd/m²(MIN), 420cd/m²(TYP) | 
Input Scheme
| Dual Dedicated Scan Buttons | Yes | 
|---|---|
| Dedicated PTT Button | No | 
| Volume Up/Down Buttons | Yes | 
| Power Key | Yes | 
WWAN
| 2G Network | BC0 | BC0 | 
|---|---|---|
| GSM | GSM Quadband (850/900/1800/1900) | |
| GPRS/EDGE Multislot Class | Class 33 | |
| 3G Data Speed | W-CDMA (UMTSFDD, UTRA-FDD) | B1/B2/B4/B5/B8 | 
| CDMA2000 1xEV-DO Release 0 (TIA/IS-856) | EVDO BC0 | |
| 4G Network | E-UTRA Bands Supported | US :UMTS/HSPA+ Primary Bands 2/5.LTE Bands :1/2/ 3/4/5/7/8/12/17/19/20/ 28A/28B/38/39/40/41 EU:UMTS / HSPA+ Primary Bands 1/8.LTE Bands 1/2/ 3/4/5/7/8/12/17/19/20/ 28A/28B/38/39/40/41 MAX SUPPORT cat6 | 
| SIM / T Card Type | 1 x Nano+T Card / 2 x Nano | 
Sensors
| GPS | Yes | 
|---|---|
| Glonass | Yes | 
| Beidou | Yes | 
| Proximity Sensor | Yes | 
| Light Sensor | Yes | 
| E-Compass | Yes | 
| G-Sensor(Accelerate Sensor) | Yes | 
| Gyroscope | Yes | 
| Fingerprint | Yes | 
Connectivity
| Wi-Fi | 802.11 a/b/g/n/ac/r 2.4G+5G | 
|---|---|
| Bluetooth | BT5.0 | 
| USB Capability | USB 2.0 (Hi-Speed) | 
| USB Data Connector | Type-C | 
| Dock Pin / Dock Capability | Yes | 
| NFC | Yes | 
| ISO 14443 Type A and B, FeliCa, MIFARE and ISO 15693 Cards | 
Battery
| Battery Capacity | 4000mAh | 
|---|---|
| Charge Time | < 4 Hours | 
| Operation Time | 8 Hours at 1 scan/5sec | 
| Quick Charge | Pump Exp 9V/2A(18w) | 
Camera
| Camera | Front:5.0 Mpxl (FF) Rear: 13 Mpxl (AF) | 
|---|---|
| Camera Flash | LED | 
Others
| ESD | ±15kV Air Discharge, ±8kV Direct Discharge | 
|---|---|
| Drop | Multiple Drops to Concrete: 1.5m Across the Operating Temperature Range | 
| Sealing level rate | IP67 | 
| Storage temperature | -40°C ~ 70°C | 
| Operating temperature | -15°C ~ 55°C | 
| Humidity | Storage : 60°C ±2°C, RH95% in 60hrs Operation : 40°C ±2°C, RH95% in 48hrs | 
Certification of Explosion Protection
| Explosion Type | Ex ic IIC T5 Gc X, Ex ib IIB T4 Gb | 
|---|
Ordering Information
| 7400470010561M | G47, 5" PDA, Android 13, GMS Std., LTE 4G, Barcode, EU adapter | 
|---|---|
| 7400470010571M | G47, 5" PDA, Android 13, GMS Std., LTE 4G, Barcode, US adapter | 
| 7400470010601M | G47, 5" PDA, Android 13, GMS Std., LTE 4G, non Barcode, EU adapter | 
| 7400470010611M | G47, 5" PDA, Android 13, GMS Std., LTE 4G, non Barcode, US adapter | 
Accessories
| 7404700013111M | SINGLE CHARGER with Package | 
|---|---|
| 7404700001331M | Charging Cradle with Ethernet Port US Package | 
| 7404700001401M | Pistol Grip | 
Zubehör
                                                Accessories
- 
         7404700001401M 7404700001401M
 Pistol Grip
- 
         7404700001331M 7404700001331M
 Charging Cradle with Ethernet Port US Package
Download
                                                | Beschreibung | Größe | Typ | Version | Datum | Download | 
|---|---|---|---|---|---|
| 
                                            Beschreibung
                                         | 
                                            Größe
                                         
                                                -
                                             | Typ
                                         
                                                pdf
                                             | 
                                        Version
                                         | 
                                        Datum
                                         
                                            2024-04-19
                                             | 
                                            Download
                                         | 
Melden Sie sich an, um weitere Informationen zu erhalten
    
 
                                