ARES-1230 Series
Fanless Embedded Controller with Intel® Bay Trail SoC Processor
            
                        
        ARES-1230 Series
Fanless Embedded Controller with Intel® Bay Trail SoC Processor
                    
                    
                                        
                            Features
                        
                        - Intel® Bay Trail SoC platform
 - Fanless Design
 - Ultra Low Profile Enclosure
 - Expandable I/O Module
 - 2 x Gbe Ethernet LANs Connectivity
 - 1 x USB3.0 + 1 x USB2.0 Ports
 - Expanded USB2.0 + COM + DIO (ARES-1230-E)
 - Expanded USB2.0 + COM + DIO (ARES-1230-E)
 - 802.3AT Power over Ethernet PSE / PD Functionality (ARES-1230-PSE / ARES-1230-PD)
 
Specifica
                                                System
| CPU | Intel® Celeron® Processor N2930 | 
|---|---|
| Memory | 1 x SO-DIMM 204Pin modules supports up to 8GB DDR3L-1600MHz | 
| Chipset | Intel® SoC | 
| Graphics | Intel® HD Graphics | 
| LAN Chipset | 2 x Intel®  i210AT PCIe controller (ARES-1230/ARES-1230-E) 3 x Intel® i210AT PCIe controller (ARES-1230-PD, 1 x 802.3AT Compliant PD) 4 x Intel® i210AT PCIe controller ARES (1230-PSE,2 x802.3AT Compliant PSE)  | 
            
| Watchdog Timer | 1~255 levels reset | 
I/O Interface
| Serial Port | 2 x RS-232/485 (DB9, selectable)(ARES-1230-E/PSE/PD) | 
|---|---|
| USB Port | 1 x USB3.0 + 1 x USB2.0 ports (ARES-1230) 2 x additional USB2.0 ports (ARES-1230-E/PSE/PD)  | 
            
| Video Port | 1 x DVI-I connector 1 x HDMI connector  | 
            
| Expansion Bus | 1 x full mPCIe slot (PCIe x1+ USB2.0, Full size) w/ 1 x SIM card slot 1 x M.2 B-Key 2242/3042/3052 (PCIe x2 + USB3.0) w/ 2 x SIM card slots  | 
            
| Digital I/O | 4 x DI, 4 x DO (ARES-1230-E/PSE/PD) | 
| Expansion Bus | 1 x mSATA 1 x Full-Size mPCIE (PCIex1+USB2.0) 1 x Half-Size mPCIE (PCIex1 Lane only))  | 
            
Environmental
| Operating Temp. | -20 ~ 70°C (-4 ~ 158ºF), ambient with air flow | 
|---|---|
| Storage Temp. | -40 ~70 °C (-40 ~ 158°F) | 
| Operating Humidity | 10 ~ 95% @ 70°C (non-condensing) | 
| Vibration | 5~500Hz 3G rms X,Y,Z axis w/SSD, according to IEC 68-2-64 | 
| Shock | 40G peak acceleration (11 m sec. duration), operation 60G peak acceleration (11 m sec. duration), non operation According to IEC 68-2-27  | 
            
OS Support
| System | Windows 7 / Windows 8.1 / Windows 10 | 
|---|
Storage
| Type | 1 x mSATA for SATA interface SSD Supports 600MB/s HDD transfer rate  | 
            
|---|
Qualification
| Certification | CE, FCC Class A | 
|---|
Power Requirement
| Power Input | DC 12V Input w/ DC-Jack (ARES-1230) DC 9~36V Input w/ 3-PIN Terminal Block (ARES-1230-E/PSE)  | 
            
|---|---|
| Power Consumption | 15W (ARES-1230) 20W (ARES-1230-E & ARES-1230-PD) 75W (ARES-1230-PSE)  | 
            
Mechanical
| Construction | Aluminum alloy | 
|---|---|
| Mounting | Wall-mount | 
| Weight | 770g (1.7lb) (ARES-1230) 900g (1.98lb) (ARES-1230-E/PD) 950g (2.09lb) (ARES-1230-PSE)  | 
            
| Dimensions (W x H x D) | 180 (W) x 130 (D) x 25 (H) mm (ARES-1230) 180 (W) x 130 (D) x 40 (H) mm (ARES-1230-E) 180 (W) x 130 (D) x 50 (H) mm (ARES-1230-PSE/PD)  | 
            
Ordering Information
| ARES-1230 | ARES-1230 Intel® Quad-Core Processor N2930, barebone, 12V Input | 
|---|---|
| ARES-1230-E | ARES-1230 Intel® Quad-Core Processor N2930, barebone, with extended I/O, 9~36V Input | 
| ARES-1230-PSE (BTO) | ARES-1230 Intel® Bay Trail Atom™ N2930 bare-bone, with extended I/O, PoE PSE, 9~36V Input | 
| ARES-1230-PD (BTO) | ARES-1230 Intel® Bay Trail Atom™ N2930 bare-bone, with extended I/O, PoE PD | 
Accessori
                                                Optional Configuration (*CTOS Kit)
- 
        
80GB SSD
Intel® 2.5” 80GB SATAIII SSD kit - 
        
32GB / 64GB SSD
mSATA MLC 32GB / 64GB - 
        
PAC-P060W-04
60W AC/DC Adapter Kit (ARES-1230) - 
        
PAC-P060W-02
12V/5A 60W AC/DC adapter kit (ARES-1230-E) - 
        
 WIFI-AT2130
Atheros AR9462 WiFi module w/ 10cm & 20cm internal wiring - 
        
 ANT-D11
1 x Wi-Fi Dual-band 2.4G/5G antenna - 
        
 MM-3C-2G/4G
Industrial DDR3L-1333 / 1600 2GB / 4GB SO-DIMM SDRAM 
Scarica
                                                | Descrizione | Misura | Tipo | Versione | Data | Scarica | 
|---|---|---|---|---|---|
| 
                                         
                                            Descrizione
                                         
                                        
                                     | 
                                    
                                         
                                            Misura
                                         
                                        
                                                923 KB
                                             
                                         | 
                                    
                                         Tipo
                                         
                                        
                                                pdf
                                             
                                         | 
                                    
                                         
                                        Versione
                                         
                                         | 
                                    
                                         
                                        Data
                                         
                                        
                                            2022-01-05
                                             
                                         | 
                                    
                                         
                                            Scarica
                                         
                                        
                                     | 
                                
Accedi per ulteriori informazioni