W-M2B501
4 Channels Digital Input Module & 4 Channels Digital Output Module
Nuovo
W-M2B501
4 Channels Digital Input Module & 4 Channels Digital Output Module
Nuovo
Features
- 4-Ch Digital Output with High Voltage Range: 3.5~30V
- 4-Ch Digital Input & support Dry & Wet contact
- High Isolation: 2500V
- Communication Protocol: Modbus RTU
The W-M2B501 is a 4-Ch Digital Input Module & 4-Ch Digital Output Module which provides industries who might only need less channels for data acquisition.
Specifica
General
| Power Requirement | 10 ~ 36 VDC |
|---|---|
| Power Consumption | 25mA @ 24V |
| Temperature (Operating) | -25~70℃ |
| Temperature (Storage) | -30~75℃ |
| Humidity | 5~95% |
| Interface | RS-485 |
| Communication Protocol | Modbus RTU |
| Communication Speed | Serial: From 2.4 to 115.2 kbps |
| Communication Distance | Serial: 1.2 km at 9.6 kbps |
| LED Indicators | PWR, Comm, Program, Status |
Input Specifications
| Channels | 4 Channels |
|---|---|
| Dry Contact | Logic Level 0: Open Logic Level 1: Close to GND |
| Wet Contact | Logic Level 0: 3V (Max.) Logic Level 1: 10 to 50V |
| Input Resistance | 10kΩ |
| Isolation Voltage | 2500 VDC |
| Over-Voltage Protection | 70 VDC |
| Frequency Input Range | 100 Hz (16 bit) |
| Latch Value Read | Yes |
Output Specifications
| Channels | 4 Channels |
|---|---|
| Output Type | NPN |
| Output Voltage Range | 3.5~30V |
| Normal Output Current | 500mA per Channel |
| High Isolation | 2500 VDC |
| Startup Value Setting | Yes |
| Communication Safety Value Setting | Yes |
Dimension
| Dimension | 20 (W) x 100 (H) x 95(D) mm |
|---|---|
| Weight | 65g (Average) |
Scarica
| Descrizione | Misura | Tipo | Versione | Data | Scarica |
|---|---|---|---|---|---|
|
Descrizione
|
Misura
-
|
Tipo
pdf
|
Versione
|
Data
2025-05-12
|
Scarica
|
|
Descrizione
|
Misura
-
|
Tipo
zip
|
Versione
V0.192
|
Data
2025-08-15
|
Scarica
|
Accedi per ulteriori informazioni