G47
Mobile Computing Device
G47Rugged Android 13 Mobile Computing Device with Barcode Reader and IP67 Protection
Mobile Computing Device
Features
- Adopting MediaTek MT8768 & Android 13
- Embedded 1D/2D barcode reader and physical trigger button
- Ruggedized design with IP67 rating
- World mode communications with 2G/3G/4G
- Implementing fingerprint authentication for security protection
- GPS navigation with barometer integrated
- Lightweight design for everyday use, 243g
- Gloved touch support for warehousing, inventory, medical applications
- Certified by 42Gears’ SureMDM UEM platform

Glove-Friendly Touch Support
The G47’s touch screen is designed for use with gloves, enhancing usability for warehouse, inventory, and medical workers who require protective handwear.

Slim and Lightweight Build
Designed with a compact and lightweight form at just 243g, the G47 offers exceptional portability, making it easy to carry and use over extended shifts.Specification
System |
|
| CPU | 8*Cortex-4*A53 2.0GHz/4*A53 1.5GHz |
|---|---|
| OS | Android 13 |
| Dimension (mm) | 157.9(H) x 77.45(W) x 21.95(D) |
| Weight (g) | 243g |
| ROM (eMMC) | 32GB |
| RAM | 3GB |
| SD Card Capability | Up to 128GB |
| Barcode Scanner | Honeywell N6603 / Zebra SE4710 |
Display |
|
| Vision Size | 5.0" inch |
| Resolution | HD 1280×720 |
| Technology | TFT |
| Touch Technology | Capacity |
| Multi-Touch Capability | 5 Points (with Glove Support) |
| TP | Corning Gorilla |
| Brightness (cd/m²) | 380cd/m² (MIN), 420cd/m² (TYP) |
Input Scheme |
|
| Dual Dedicated Scan Buttons | Yes |
| Dedicated PTT Button | No |
| Volume Up/Down Buttons | Yes |
| Power Key | Yes |
Connectivity |
|
| Wi-Fi | 802.11 a/b/g/n/ac/r (2.4G+5G) |
| Bluetooth | BT5.0 |
| USB Capability | USB 2.0 (Hi-Speed) |
| USB Data Connector | Type-C |
| Dock Pin / Dock Capability | Yes |
| NFC | Yes (ISO 14443 Type A/B, FeliCa, MIFARE, ISO 15693) |
WWAN |
|
| 2G Network | GSM Quadband (850/900/1800/1900) |
| 3G | W-CDMA B1/B2/B4/B5/B8, EVDO BC0 |
| 4G Network | LTE Bands 1/2/3/4/5/7/8/12/17/19/20/28A/28B/38/39/40/41 (Cat6) |
| SIM / T Card Type | 1 x Nano+T Card / 2 x Nano |
Sensors |
|
| GPS | Yes |
|---|---|
| Glonass | Yes |
| Beidou | Yes |
| Proximity Sensor | Yes |
| Light Sensor | Yes |
| E-Compass | Yes |
| G-Sensor | Yes |
| Gyroscope | Yes |
| Fingerprint | Yes |
Battery |
|
| Battery Capacity | 4000mAh |
| Charge Time | < 4 Hours |
| Operation Time | 8 Hours at 1 scan/5sec |
| Quick Charge | Pump Exp 9V/2A (18W) |
Camera |
|
| Camera | Front: 5.0 Mpxl (FF) Rear: 13 Mpxl (AF) |
| Camera Flash | LED |
Others |
|
| ESD | ±15kV Air, ±8kV Direct |
| Drop | 1.5m multiple drops to concrete |
| Sealing Level | IP67 |
| Storage Temp. | -40°C ~ 70°C |
| Operating Temp. | -15°C ~ 55°C |
Certification of Explosion Protection |
|
| Explosion Type | Ex ic IIC T5 Gc X, Ex ib IIB T4 Gb |
Ordering Information |
|
| 7400470010561M | G47, 5" PDA, Android 13, LTE 4G, Barcode, EU adapter |
| 7400470010571M | G47, 5" PDA, Android 13, LTE 4G, Barcode, US adapter |
| 7400470010601M | G47, 5" PDA, Android 13, LTE 4G, non Barcode, EU adapter |
| 7400470010611M | G47, 5" PDA, Android 13, LTE 4G, non Barcode, US adapter |
Accessories |
|
| 7404700013111M | SINGLE CHARGER with Package |
| 7404700001331M | Charging Cradle with Ethernet Port US Package |
| 7404700001401M | Pistol Grip |
Accessories
Accessories
-
7404700001401M
Pistol Grip -
7404700001331M
Charging Cradle with Ethernet Port US Package
Download
| Description | Size | Type | Version | Date | Download |
|---|---|---|---|---|---|
|
Description
|
Size
-
|
Type
pdf
|
Version
|
Date
2025-11-17
|
Download
|
Login for more information